Block-wise NFSA SFSS data entry pendency report for MERIT-CUM-SCHOLARSHIP AWARDs - MAYURBHANJ District
Sl. No. Block No. of schools No. of students
1 Khunta 0 0
2 Karanjia 0 0
3 Baripada 0 0
4 Barasahi 0 0
5 Bisoi 0 0
6 Bahalda 0 0
7 Rasgovindpur 0 0
8 Shamakhunta 0 0
9 Suliapada 0 0
10 Kaptipada 0 0
11 Betnoti 0 0
12 Kuliana 0 0
13 Bangriposi 0 0
14 Raruan 0 0
15 Thakurmunda 0 0
16 Udala 0 0
17 Tiring 0 0
18 Kusumi 0 0
19 Rairangpur 0 0
20 Morada 0 0
21 G B Nagar 0 0
22 Saraskana 0 0
Total 0 0
Block-wise bank account details collection pending for MERIT-CUM-SCHOLARSHIP AWARDs - MAYURBHANJ District
Sl. No. Block No. of schools No. of students
1 Khunta 0 0
2 Karanjia 0 0
3 Baripada 0 0
4 Barasahi 0 0
5 Bisoi 0 0
6 Bahalda 0 0
7 Rasgovindpur 0 0
8 Shamakhunta 0 0
9 Suliapada 0 0
10 Kaptipada 0 0
11 Betnoti 0 0
12 Kuliana 0 0
13 Bangriposi 0 0
14 Raruan 0 0
15 Thakurmunda 0 0
16 Udala 0 0
17 Tiring 0 0
18 Kusumi 0 0
19 Rairangpur 0 0
20 Morada 0 0
21 G B Nagar 0 0
22 Saraskana 0 0
Total 0 0